Compliance Evidence Board
Governance controls, framework status, evidence freshness, and auditor exports
Overall Score
82%
↓ 4% today
Controls Passing
24 / 30
Evidence Freshness
91%
Open Exceptions
3
Governance Controls
| Control ID | Framework | Control Name | Status | Evidence | Last Assessed |
|---|---|---|---|---|---|
| AC-1 | SOC2 | Access Control Policy | compliant | 14 refs | 2d ago |
| CM-3 | ISO27001 | Configuration Change Management | compliant | 8 refs | 5d ago |
| SI-4 | GDPR | Information System Monitoring | partial | 22 refs | 1d ago |
| SC-7 | SOC2 | Boundary Protection | non compliant | 0 refs | Just now |
| IR-4 | NIST | Incident Handling | compliant | 31 refs | 1w ago |
SOC 2 Type II
22 / 26 controls85%
GDPR
14 / 20 controls70%
ISO 27001
34 / 37 controls92%